The following are the recommended engine settings for the various classes for both dirt and bitumen categories.
KT100J | Dirt | Jet – Low | 1 1/4 to 1 1/2 |
Jet – High | 1/2 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 865mm | ||
Fuel/Oil Ratio | 20:1 | ||
Bitumen | Jet – Low | 1 3/4 to 2 | |
Jet – High | 1/4 to 1/3 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 940mm | ||
Fuel/Oil Ratio | 20:1 | ||
KT100SD | Dirt | Jet – Low | 1 1/4 to 1 1/2 |
Jet – High | 1/2 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 795mm overall length | ||
Fuel/Oil Ratio | 18:1 | ||
Bitumen | Jet – Low | 1 3/4 | |
Jet – High | 1/3 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 65mm flex length | ||
Fuel/Oil Ratio | 18:1 | ||
Leopard | Dirt | Jet – Low | 1 1/4 |
Jet – High | 1 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 65mm flex length | ||
Fuel/Oil Ratio | 16:1 | ||
Bitumen | Jet – Low | 1 1/4 | |
Jet – High | 1 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 65mm flex length | ||
Fuel/Oil Ratio | 16:1 | ||
Fireball 125 | Dirt | Jet – Low | 1 3/4 |
Jet – High | 1 1/2 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 80mm flex length | ||
Fuel/Oil Ratio | 16:1 | ||
Bitumen | Jet – Low | 1 3/4 | |
Jet – High | 1 1/2 | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 80mm flex length | ||
Fuel/Oil Ratio | 16:1 | ||
Rotax 125 |
Bitumen | Main Jet | 168 |
Fuel/Oil Ratio | 40:1 | ||
100cc Reed | Dirt | Jet – Low | 1 ¼ for ibea |
Jet – High | 1 for ibea | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 405 to the first cone | ||
Fuel/Oil Ratio | 16:1 | ||
Bitumen | Jet – Low | 1 ¼ for ibea | |
Jet – High | 1 for ibea | ||
Note – Jet setting can only be used as guide and the engine should be tuned to suit the conditions on the day. | |||
Flex Length | 405 to the first cone | ||
Fuel/Oil Ratio | 16:1 |